PERFORMANCE
Performance History
| As at 28 February 2026 | Level 18 Fund (Net) | Small Ords Accum | All Ords Accum |
|---|---|---|---|
| 1 Month | -0.1% | -2.6% | 3.3% |
| 3 Months | -0.5% | 1.5% | 6.3% |
| 6 Months | 4.0% | 5.4% | 3.6% |
| 1 Year | 16.1% | 23.0% | 15.8% |
| 3 Year | 14.0% | 12.5% | 12.1% |
| 5 Year | 11.2% | 6.6% | 10.4% |
| 10 Year | 11.3% | 9.1% | 10.8% |
| Inception - Aug 2012 (p.a.) | 12.8% | 7.4% | 10.3% |
Level 18 Fund - Net Return of $100,000 Since Inception
(Aug 2012)
Centennial L18
Small Ords Accum
All Ords Accum

Past performance is not a reliable indicator of future performance.
