PERFORMANCE
Performance History
| As at 30 September 2025 | Level 18 Fund (Net) | Small Ords Accum | All Ords Accum |
|---|---|---|---|
| 1 Month | 1.3% | 3.4% | -0.5% |
| 3 Months | 9.0% | 15.3% | 5.3% |
| 6 Months | 15.7% | 25.3% | 15.3% |
| 1 Year | 16.8% | 21.5% | 10.5% |
| 3 Year | 15.1% | 15.5% | 15.1% |
| 5 Year | 13.9% | 9.3% | 12.9% |
| 10 Year | 11.6% | 9.6% | 10.3% |
| Inception - Aug 2012 (p.a.) | 13.0% | 7.5% | 10.3% |
Level 18 Fund - Net Return of $100,000 Since Inception
(Aug 2012)
Centennial L18
Small Ords Accum
All Ords Accum

Past performance is not a reliable indicator of future performance.
