PERFORMANCE
Performance History
| As at September 30 2026 | Level 18 Fund (Net) | Small Ords Accum | All Ords Accum |
|---|---|---|---|
| 1 Month | 2.9% | -2.3% | -2.5% |
| 3 Months | -3.7% | -0.5% | 1.0% |
| 6 Months | 4.9% | 2.8% | 5.0% |
| 1 Year | 0.5% | -6.7% | 1.4% |
| 3 Year | 13.4% | 10.4% | 11.0% |
| 5 Year | 7.8% | 2.2% | 7.2% |
| 10 Year | 9.5% | 6.1% | 9.0% |
| Inception - Aug 2012 (p.a.) | 12.1% | 6.4% | 9.6% |
Level 18 Fund - Net Return of $100,000 Since Inception
(Aug 2012)
Centennial L18
Small Ords Accum
All Ords Accum

Past performance is not a reliable indicator of future performance.
