PERFORMANCE
Performance History
| As at 31 December 2025 | Level 18 Fund (Net) | Small Ords Accum | All Ords Accum |
|---|---|---|---|
| 1 Month | -0.5% | 1.4% | 1.3% |
| 3 Months | 2.7% | 1.8% | -0.8% |
| 6 Months | 11.9% | 17.4% | 4.4% |
| 1 Year | 16.2% | 25.0% | 10.6% |
| 3 Year | 15.8% | 13.4% | 11.7% |
| 5 Year | 12.0% | 6.9% | 9.7% |
| 10 Year | 10.8% | 8.6% | 9.5% |
| Inception - Aug 2012 (p.a.) | 13.0% | 7.5% | 10.0% |
Level 18 Fund - Net Return of $100,000 Since Inception
(Aug 2012)
Centennial L18
Small Ords Accum
All Ords Accum

Past performance is not a reliable indicator of future performance.
