PERFORMANCE
Performance History
As at 30 June 2025 | Level 18 Fund (Net) | Small Ords Accum | All Ords Accum |
---|---|---|---|
1 Month | 2.5% | 0.8% | 1.4% |
3 Months | 6.1% | 8.6% | 9.5% |
6 Months | 3.9% | 6.4% | 5.9% |
1 Year | 14.8% | 12.3% | 13.2% |
3 Year | 13.7% | 10.0% | 13.5% |
5 Year | 13.8% | 7.4% | 12.0% |
10 Year | 11.2% | 7.6% | 9.1% |
Inception (p.a.) | 12.5% | 6.5% | 10.1% |
Level 18 Fund - Net Return of $100,000 Since Inception
(Aug 2012)
Centennial L18
Small Ords Accum
All Ords Accum

Past performance is not a reliable indicator of future performance.