PERFORMANCE
Performance History
As at 31 August2025 | Level 18 Fund (Net) | Small Ords Accum | All Ords Accum |
---|---|---|---|
1 Month | 3.9% | 8.4% | 3.2% |
3 Months | 10.2% | 12.4% | 7.3% |
6 Months | 11.6% | 16.7% | 11.8% |
1 Year | 17.6% | 23.4% | 14.9% |
3 Year | 13.7% | 9.8% | 12.8% |
5 Year | 13.4% | 7.9% | 12.2% |
10 Year | 11.9% | 9.2% | 10.1% |
Inception - Aug 2012 (p.a.) | 13.0% | 7.3% | 10.4% |
Level 18 Fund - Net Return of $100,000 Since Inception
(Aug 2012)
Centennial L18
Small Ords Accum
All Ords Accum

Past performance is not a reliable indicator of future performance.