PERFORMANCE
Performance History
| As at June 30, 2026 | Level 18 Fund (Net) | Small Ords Accum | All Ords Accum |
|---|---|---|---|
| 1 Month | 4.0% | -2.0% | 0.4% |
| 3 Months | 8.9% | 3.3% | 4.0% |
| 6 Months | 1.6% | -7.9% | 1.2% |
| 1 Year | 13.8% | 8.1% | 5.7% |
| 3 Year | 14.5% | 9.9% | 10.4% |
| 5 Year | 10.2% | 3.0% | 7.4% |
| 10 Year | 10.9% | 7.0% | 9.5% |
| Inception - Aug 2012 (p.a.) | 12.6% | 6.6% | 9.7% |
Level 18 Fund - Net Return of $100,000 Since Inception
(Aug 2012)
Centennial L18
Small Ords Accum
All Ords Accum

Past performance is not a reliable indicator of future performance.
