PERFORMANCE
Performance History
| As at 30 November 2025 | Level 18 Fund (Net) | Small Ords Accum | All Ords Accum |
|---|---|---|---|
| 1 Month | 0.2% | -1.5% | -2.5% |
| 3 Months | 4.9% | 3.8% | -2.6% |
| 6 Months | 15.3% | 16.7% | 4.6% |
| 1 Year | 15.4% | 19.4% | 5.8% |
| 3 Year | 15.1% | 11.5% | 10.0% |
| 5 Year | 12.1% | 7.1% | 9.8% |
| 10 Year | 11.3% | 8.9% | 9.6% |
| Inception - Aug 2012 (p.a.) | 13.1% | 7.4% | 10.0% |
Level 18 Fund - Net Return of $100,000 Since Inception
(Aug 2012)
Centennial L18
Small Ords Accum
All Ords Accum

Past performance is not a reliable indicator of future performance.
