PERFORMANCE
Performance History
| As at May 31, 2026 | Level 18 Fund (Net) | Small Ords Accum | All Ords Accum |
|---|---|---|---|
| 1 Month | 2.8% | 2.0% | 1.2% |
| 3 Months | -2.3% | -6.1% | -4.0% |
| 6 Months | -2.8% | -4.7% | 2.1% |
| 1 Year | 12.1% | 11.2% | 6.8% |
| 3 Year | 13.6% | 10.6% | 11.0% |
| 5 Year | 9.4% | 4.0% | 7.9% |
| 10 Year | 10.6% | 7.1% | 9.2% |
| Inception - Aug 2012 (p.a.) | 12.4% | 6.8% | 9.8% |
Level 18 Fund - Net Return of $100,000 Since Inception
(Aug 2012)
Centennial L18
Small Ords Accum
All Ords Accum

Past performance is not a reliable indicator of future performance.
