PERFORMANCE
Performance History
As at 31 March 2025 | Level 18 Fund (Net) | Small Ords Accum | All Ords Accum |
---|---|---|---|
1 Month | -2.3% | -3.6% | -3.5% |
3 Months | -2.1% | -2.0% | -3.3% |
6 Months | 1.0% | -3.0% | -4.1% |
1 Year | 11.4% | -1.3% | 2.2% |
3 Year | 7.5% | -0.8% | 5.2% |
5 Year | 15.1% | 10.2% | 13.6% |
10 Year | 10.8% | 6.3% | 7.4% |
Inception (p.a.) | 12.2% | 5.9% | 9.4% |
Level 18 Fund - Net Return of $100,000 Since Inception
(Aug 2012)
Centennial L18
Small Ords Accum
All Ords Accum

Past performance is not a reliable indicator of future performance.