PERFORMANCE
Performance History
| As at March 31 2026 | Level 18 Fund (Net) | Small Ords Accum | All Ords Accum |
|---|---|---|---|
| 1 Month | -6.6% | -11.0% | -7.3% |
| 3 Months | -6.6% | -10.9% | -2.7% |
| 6 Months | -4.2% | -9.3% | -3.4% |
| 1 Year | 10.9% | 13.7% | 11.3% |
| 3 Year | 11.7% | 8.5% | 9.4% |
| 5 Year | 9.3% | 4.0% | 8.4% |
| 10 Year | 10.4% | 7.3% | 9.5% |
| Inception - Aug 2012 (p.a.) | 12.2% | 6.5% | 9.6% |
Level 18 Fund - Net Return of $100,000 Since Inception
(Aug 2012)
Centennial L18
Small Ords Accum
All Ords Accum

Past performance is not a reliable indicator of future performance.
