PERFORMANCE
Performance History
| As at August 31, 2026 | Level 18 Fund (Net) | Small Ords Accum | All Ords Accum |
|---|---|---|---|
| 1 Month | 0.4% | 5.2% | 1.9% |
| 3 Months | -2.6% | -0.2% | 4.0% |
| 6 Months | -4.8% | -6.3% | -0.1% |
| 1 Year | -1.0% | -1.2% | 3.5% |
| 3 Year | 11.6% | 9.8% | 10.9% |
| 5 Year | 7.7% | 2.2% | 7.4% |
| 10 Year | 9.4% | 6.5% | 9.3% |
| Inception - Aug 2012 (p.a.) | 11.9% | 6.7% | 9.9% |
Level 18 Fund - Net Return of $100,000 Since Inception
(Aug 2012)
Centennial L18
Small Ords Accum
All Ords Accum

Past performance is not a reliable indicator of future performance.
